Тормозные колодки VESRAH VD 340JL
|
3780 руб. от 180.68 руб.
|
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-340JL | HONDA | CA125 | Rebel | 95-97 | F | Scooter | ||
| SUZUKI | EN125-2 | 05 | F | Street | ||||
| SUZUKI | EN125-2A | 05 | F | Street | ||||
| SUZUKI | RM125 | H | 87 | F | Dirt | |||
| SUZUKI | RM125 | J | 88 | F | Dirt | |||
| SUZUKI | RM125 | K,L | 89-90 | F | Dirt | |||
| SUZUKI | RM125 | M,N | 91-92 | F | Dirt | |||
| SUZUKI | RM125 | P | 93 | F | Dirt | |||
| SUZUKI | RM125 | R,S | 94-95 | F | Dirt | |||
| SUZUKI | TS125R | K,L,M,N,P,R,S,T,V | 89-97 | F | Dirt | |||
| SUZUKI | TS200R | K,L,M,N,P,R | 89-94 | F | Dirt | |||
| SUZUKI | DR250 | L,M | 90-91 | F | Dirt | |||
| SUZUKI | DR250 | N,P,R | 92-94 | F | Dirt | |||
| SUZUKI | DR250E | P | 93 | F | Dirt | |||
| SUZUKI | DR250S | L,M,N | 90-92 | F | Dirt | |||
| SUZUKI | DR250SE | P,R,S | 93-95 | F | Dirt | |||
| SUZUKI | DR250SH | M | 91 | F | Dirt | |||
| SUZUKI | DR250SHE | M,N | 91-92 | F | Dirt | |||
| SUZUKI | RM250 | H,J | Champion | 87-88 | F | Dirt | ||
| SUZUKI | RM250 | K,L | Champion | 89-90 | F | Dirt | ||
| SUZUKI | RM250 | M,N | Champion | 91-92 | F | Dirt | ||
| SUZUKI | RM250 | P,R,S | Champion | 93-95 | F | Dirt | ||
| SUZUKI | RMX250 | K,L | 89-90 | F | Dirt | |||
| SUZUKI | RMX250 | M,N,P,R,S | 91-95 | F | Dirt | |||
| SUZUKI | RMX250S | N | 92 | F | Dirt | |||
| SUZUKI | RMX250S | R,S | 94-95 | F | Dirt | |||
| SUZUKI | RMX250S | P | 93 | F | Dirt | |||
| SUZUKI | LT-F300F | K2 | King Quad | 02 | F | ATV | ||
| SUZUKI | DR350 | L,M | 90-91 | F | Dirt | |||
| SUZUKI | DR350 | N,P,R,S,T | 92-96 | F | Dirt | |||
| SUZUKI | DR350S | L,M,N,P,R,S,T,V,W | 90-98 | F | Dirt | |||
| SUZUKI | DR350SE | R,S,T,V | 94-97 | F | Dirt | |||
| SUZUKI | AN400 | K7,K8,K9,L0 | Burgman/Skywave 400 | 07-10 | F | Scooter | ||
| SUZUKI | AN400S | K7,K8 | Burgman/Skywave 400 Type S | 07-08 | F | Scooter | ||
| SUZUKI | AN400SA | K9,L0,L1,L2 | Burgman/Skywave 400 Type S ABS | 09-12 | F | Scooter | ||
| SUZUKI | AN400Z | K7,K8 | Skywave 400 | 07-08 | F | Scooter | ||
| SUZUKI | AN400ZA | K9,L0,L1,L2 | Skywave 400 | 09-12 | F | Scooter | ||
| SUZUKI | LT-R450 | K6,K7,K8,K9,L0 | Quadracer | 06-10 | F | ATV | ||
| SUZUKI | LT-R450Z | K9 | Quadracer SE | 09 | F | ATV | ||
| SUZUKI | LT-A500F | Y,K1 | Quadmaster | 00-01 | F | ATV | ||
| SUZUKI | LT-F500F | W,X,Y,K1,K2 | Quadrunner | 98-02 | F | ATV | ||
| YAMAHA | WR125 | B,D,E,F,G,H,J | 91-97 | F | Dirt | |||
| YAMAHA | XTZ125 | R,S,T,V,W,X,Y,Z | (5RM) | 03-10 | F | Dirt | ||
| YAMAHA | XTZ125E | (5Y1,3,6) | 04-05 | F | Dirt | |||
| YAMAHA | XTZ125K | (5Y2,4,7) | 04-05 | F | Dirt | |||
| YAMAHA | YZ125 | W | Competition | 89 | F | Dirt | ||
| YAMAHA | YZ125 | A,B,D,E | Competition | 90-93 | F | Dirt | ||
| YAMAHA | YZ125 | F,G,H,J | Competition | 94-97 | F | Dirt | ||
| YAMAHA | DT200WR | B | 91-94 | F | Dirt | |||
| YAMAHA | WR200 | 92-97 | F | Dirt | ||||
| YAMAHA | WR200R | D | 92 | F&R | Dirt | |||
| YAMAHA | DT230 | Ranza | 97-98 | F | Dirt | |||
| YAMAHA | TT-R230 | T/TC,V/VC,W/WC,X,Y,Z,A,B | 05-12 | F | Dirt | |||
| YAMAHA | TT250R | 93-95 | F | Dirt | ||||
| YAMAHA | TT250R | 96 | F | Dirt | ||||
| YAMAHA | TT250R | 97-99 | F | Dirt | ||||
| YAMAHA | TT-R250 | L/LC,M/MC,N/NC,P/PC,R/RC,S/SC,T/TC,V/VC | 99-06 | F | Dirt | |||
| YAMAHA | WR250 | Acier | 91-97 | F | Dirt | |||
| YAMAHA | WR250Z | B,D,E,F,G,H,J | 91-97 | F | Dirt | |||
| YAMAHA | XTZ250 | W,X,Y | Tenere (Brasil) | 07-09 | F | Dirt | ||
| YAMAHA | YZ250 | W | Competition | 89 | F | Dirt | ||
| YAMAHA | YZ250 | A/A1,B/B1,D1,E/E1 | Competition | 90-93 | F | Dirt | ||
| YAMAHA | YZ250 | F/F1,G1,H1,J1 | Competition | 94-97 | F | Dirt | ||
| YAMAHA | YZ250WR | W | Competition | 89 | F | Dirt | ||
| YAMAHA | YZ250WR | A | Competition | 90 | F | Dirt | ||
| YAMAHA | YZ360 | W | 89 | F | Dirt | |||
| YAMAHA | YFZ450 | S,T | Quad | 04-05 | F | ATV | ||
| YAMAHA | YFZ450 | V,W,X | Quad | 06-08 | F | ATV | ||
| YAMAHA | YFZ450BB | V,W | Bill Balance Edition | 06-07 | F | ATV | ||
| YAMAHA | YFZ450LE | S | Limited Edition | 04 | F | ATV | ||
| YAMAHA | YFZ450R | Y | Quad | 09 | F | ATV | ||
| YAMAHA | YFZ450R | Z | Quad | 10 | F | ATV | ||
| YAMAHA | YFZ450R | Y,Z,A,B | YFZ450R | 09-12 | F | ATV | ||
| YAMAHA | YFZ450RSE | Z,A,B | YFZ450R Special Edition | 10-12 | F | ATV | ||
| YAMAHA | YFZ450SE | T | Special Edition | 05 | F | ATV | ||
| YAMAHA | YFZ450SE | W | Special Edition | 07 | F | ATV | ||
| YAMAHA | YFZ450SP | V | Special Edition | 06 | F | ATV | ||
| YAMAHA | YFZ450SP | X | Special Edition | 08 | F | ATV | ||
| YAMAHA | YFZ450X | Z,AL | YFZ450X | 10-11 | F | ATV | ||
| YAMAHA | YFZ450XBB | Z | YFZ450X Bill Ballance Edition | 10 | F | ATV | ||
| YAMAHA | YFZ450XSE | A | YFZ450X Special Edition | 11 | F | ATV | ||
| YAMAHA | YFZ45SE | W | YFZ450 Special Edition | 07 | F | ATV | ||
| YAMAHA | YXR45F | W | RHINO 450 | 07 | F | ATV | ||
| YAMAHA | YXR45FA | V | RHINO 450 4WD | 06 | F | ATV | ||
| YAMAHA | YXR45FAH | V | YXR450 REALTREE HD CAMO | 06 | F | ATV | ||
| YAMAHA | YXR45FAVGR | RHINO 450 4WD | 06 | F | ATV | |||
| YAMAHA | YXR45FH | W,X | RHINO 450 HUNTER | 07-08 | F | ATV | ||
| YAMAHA | YXR45FSE | W | RHINO 450 SPECIAL EDI... | 07 | F | ATV | ||
| YAMAHA | YXR45FSP | X | RHINO 450 SPECIAL EDI... | 08 | F | ATV | ||
| YAMAHA | YXR45FXGR | RHINO 450 | 08 | F | ATV | |||
| YAMAHA | YXR45FXR | RHINO 450 | 08 | F | ATV | |||
| YAMAHA | WR500Z | D,E | 92-93 | F | Dirt | |||
| YAMAHA | YXR66F | W | RHINO 660 | 07 | F | ATV | ||
| YAMAHA | YXR66FA | S,T,V | RHINO 4x4 Side x Side | 04-06 | F | ATV | ||
| YAMAHA | YXR66FAEXGR | RHINO 660 4WD EXPLORING EDITION | 06-07 | F | ATV | |||
| YAMAHA | YXR66FAH | V | RHINO 660 4WD HUNTER | 06 | F | ATV | ||
| YAMAHA | YXR66FAH | S | RHINO 660 HARDWOODS CAMO HUNTER EDITION | 04 | F | ATV | ||
| YAMAHA | YXR66FAH | T | RHINO HUNTER | 05 | F | ATV | ||
| YAMAHA | YXR66FASE | V | RHINO 660 4WD SPECIAL EDITION | 06 | F | ATV | ||
| YAMAHA | YXR66FAVGR | RHINO 660 4WD | 06 | F | ATV | |||
| YAMAHA | YXR66FAVGR | RHINO 660 4WD | 07 | F | ATV | |||
| YAMAHA | YXR66FDU | W | RHINO 660 DUCKS UNIMITED EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FEX | W | RHINO 660 EXPLORING EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FH | W | RHINO 660 HUNTER | 07 | F | ATV | ||
| YAMAHA | YXR66FSE | W | RHINO 660 4WD SPECIAL EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FSP | W | RHINO 660 4WD SPECIAL EDITION | 07 | F | ATV | ||
| YAMAHA | YFM700R | V,W,X,Y | Raptor 700 | 06-09 | F | ATV | ||
| YAMAHA | YFM700RSP | V,W | Raptor 700 50TH Aniversary | 06-07 | F | ATV | ||
| YAMAHA | YFM70FH | X | RHINO 700 FI HUNTER | 08 | F&R | ATV | ||
| YAMAHA | YFM70R | X | Raptor 70 R | 08 | F | ATV | ||
| YAMAHA | YFM70R | W | Raptor 700 R | 07 | F | ATV | ||
| YAMAHA | YFM70R | YL | Raptor 700 R | 09 | F | ATV | ||
| YAMAHA | YFM70R | YW | Raptor 700 R | 09 | F | ATV | ||
| YAMAHA | YFM70RSE | Y,Z | Raptor 700 Special Edition | 09-10 | F | ATV | ||
| YAMAHA | YFM70RSE | W | Raptor 700 Special Edition | 07 | F | ATV | ||
| YAMAHA | YFM70RSP | X | Raptor 700 Special Edition | 08 | F | ATV | ||
| YAMAHA | YFM70RSP2 | X | Raptor 700 Special Edition | 08 | F | ATV | ||
| YAMAHA | YFM70RYR | W | Raptor 700 Gytr Edition | 07 | F | ATV | ||
| YAMAHA | YFM7R | A,B | Raptor 700R | 11-12 | F | ATV | ||
| YAMAHA | YFM7RSE | A,B | Raptor 700 Special Edition | 11-12 | F | ATV | ||
| YAMAHA | YXR700 | Y | Rhino 4x4 SE | 09 | F | ATV | ||
| YAMAHA | YXR70FDU | X | Rhino 700 FI Ducks Unlimited | 08 | F&R | ATV | ||
| YAMAHA | YXR70FSEP | X | Rhino 700 FI Special Edition | 08 | F&R | ATV | ||
| YAMAHA | YXR70FSP | X | Rhino 700 FI Sport Edition | 08 | F&R | ATV | ||
| YAMAHA | YXR70FXGR | Rhino 700 FI | 08 | F&R | ATV | |||
| YAMAHA | YXR70FXR | Rhino 700 FI | 08 | F&R | ATV | |||
| YAMAHA | XTZ750 | W,A,B,D,E,F,G,H,J,K | Super Tenere | 89-98 | F | Street | ||
| KAWASAKI | KLX125 | CAF,CBF | KLX125 | 10-11 | F | Dirt | ||
| KAWASAKI | KLX125 | DAF,DBF | KLX125 | 10-11 | F | Dirt | ||
| KAWASAKI | KX125 | G1 | 89 | F | Dirt | |||
| KAWASAKI | KX125 | H1,H2 | 90-91 | F | Dirt | |||
| KAWASAKI | KX125 | J1,J2 | 92-93 | F | Dirt | |||
| KAWASAKI | KLX140 | A8F,A9F | KLX140 | 08-09 | F | Dirt | ||
| KAWASAKI | KLX140 | A9FA,AAF,ABF,ACF | KLX140 | 09-12 | F | Dirt | ||
| KAWASAKI | KLX140 | B8F,B9F | KLX140L | 08-09 | F | Dirt | ||
| KAWASAKI | KLX140 | B9FA,BAF,BBF,BCF | KLX140L | 09-12 | F | Dirt | ||
| KAWASAKI | KDX200 | E5,E6 | 93-94 | R | Dirt | |||
| KAWASAKI | KDX200 | G2,G3,G4,G5 | KDX200SR | 90-93 | F | Dirt | ||
| KAWASAKI | KX200 | 89 | F | Dirt | ||||
| KAWASAKI | KDX250 | F2,F3 | 92-93 | F | Dirt | |||
| KAWASAKI | KDX250 | D1,D2,D3,D4 | KDX250R | 91-94 | F | Dirt | ||
| KAWASAKI | KDX250E | D1,D2 | 91-92 | F | Dirt | |||
| KAWASAKI | KLX250 | SAF | D-Tracker X | 10 | F | Dirt | ||
| KAWASAKI | KLX250 | V8F,V9F,VAF | D-Tracker X | 08-10 | F | Dirt | ||
| KAWASAKI | KLX250 | S8F,S9F | KLX250 | 08-09 | F | Dirt | ||
| KAWASAKI | KLX250 | SAF,SBF | KLX250S | 10-11 | F | Dirt | ||
| KAWASAKI | KLX250 | T9F,TAF,TBF,TCF | KLX250S | 09-12 | F | Dirt | ||
| KAWASAKI | KLX250 | W9F,WAF | KLX250SF | 09-10 | F | Dirt | ||
| KAWASAKI | KX250 | G1 | 89 | F | Dirt | |||
| KAWASAKI | KX250 | H1,H2 | 90-91 | F | Dirt | |||
| KAWASAKI | KX250 | J1,J2 | 92-93 | F | Dirt | |||
| KAWASAKI | KLF300 | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17 | Bayou 4X4 | 89-05 | F | ATV | ||
| KAWASAKI | KLF400 | B1,B2,B3,B4,B5,B6,B7 | Bayou 400 4X4 | 93-99 | F | ATV | ||
| KAWASAKI | KX500 | E1,E2,E3,E4,E5 | 89-93 | F | Dirt | |||
| KAWASAKI | KL650 | E8F,E9F,EAF,EBF,ECF | KLR650 | 08-12 | F | Dirt | ||
| KAWASAKI | KVF650 | F6F,F7F,F8F,F9F,FAF,FBF,FCF | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-12 | F | ATV | ||
| KAWASAKI | KVF650 | FCS | Brute Force 650 4X4i Realtree Hardwoods Green HD | 12 | F | ATV | ||
| KAWASAKI | KVF650 | G6F,G7F,G8F,G9F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-09 | F | ATV | ||
| KAWASAKI | KVF650 | H7F,H8F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 07-08 | F | ATV | ||
| KAWASAKI | KVF750 | A1 | Brute Force 750 4X4 | 05 | F | ATV | ||
| KAWASAKI | KVF750 | B1 | Brute Force 750 4X4 | 05 | F | ATV | ||
| KAWASAKI | KVF750 | A6F,A7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | B6F,B7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | C6F,C7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | D8F,D9F,DAF,DBF | Brute Force 750 4X4i | 08-11 | F | ATV | ||
| KAWASAKI | KVF750 | E8F,E9F,EAF | Brute Force 750 4X4i | 08-10 | F | ATV | ||
| KAWASAKI | KVF750 | F8F | Brute Force 750 4X4i | 08 | F | ATV | ||
| KAWASAKI | KVF750 | FAF,FBF | Brute Force 750 4X4i | 10-11 | F | ATV | ||
| KAWASAKI | KVF750 | LCF | Brute Force 750 4X4i | 12 | F | ATV | ||
| KAWASAKI | KVF750 | LCS | Brute Force 750 4X4i | 12 | F | ATV | ||
| KAWASAKI | KVF750 | GCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | GCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | HCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | HCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | JCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | JCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| CAGIVA | Canyon | 99-00 | F | Street | ||||
| DERBI | DXR 200 | Quad | 04 | R | ATV | |||
| DERBI | DXR 250 | Quad (Front Drum Model) | 04 | R | ATV | |||
| DERBI | DXR 250 | Quad (Front Drum Model) | 05 | R | ATV | |||
| HUSQVARNA | WMX 125 | 92 | F | Dirt | ||||
| HUSQVARNA | WXC 125 | 94 | F | Dirt | ||||
| HUSQVARNA | WXE 125 | 92-94 | F | Dirt | ||||
| HUSQVARNA | WMX250 | 92 | F | Dirt | ||||
| HUSQVARNA | WXC250 | 93-94 | F | Dirt | ||||
| HUSQVARNA | WXE250 | 92-94 | F | Dirt | ||||
| HUSQVARNA | WXE260 | 92 | F | Dirt | ||||
| HUSQVARNA | WMX350 | 92 | F | Dirt | ||||
| HUSQVARNA | WXC350 | 93-94 | F | Dirt | ||||
| HUSQVARNA | WXC360 | 93 | F | Dirt | ||||
| HUSQVARNA | WXE350 | 94 | F | Dirt | ||||
| HUSQVARNA | WXC360 | 94 | F | Dirt | ||||
| HUSQVARNA | WXE360 | 94-95 | F | Dirt | ||||
| HUSQVARNA | WEX610 | 92 | F | Dirt | ||||
| HUSQVARNA | WMX610 | 92 | F | Dirt | ||||
| HYOSUNG | MS3 125 | 06-11 | F | Scooter | ||||
| HYOSUNG | MS3 250 | 06-12 | F | Scooter | ||||
| KYMCO | V-Link 125 | Type K | 04 | F | Scooter | |||
| MALAGUTI | Madison 125 | 01-03 | F | Scooter | ||||
| TRIUMPH | Speedmaster 800 | 03-04 | R | Street | ||||
| TRIUMPH | Speedmaster | 06-09 | R | Street | ||||
| TRIUMPH | Scrambler | 06 | R | Street | ||||
| TRIUMPH | Tiger | 93 | F | Street | ||||
| TRIUMPH | Tiger 900 | 95-96 | F | Street | ||||
| TRIUMPH | Trident 900 | 95-98 | F | Street | ||||





