Тормозные колодки VESRAH VD 342JL
|
2470 руб. |
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-342JL | HONDA | MCX50 | 82 | F | Dirt | |||
| HONDA | MCX50FD | 83 | F | Dirt | ||||
| HONDA | MCX50SD | 83 | F | Dirt | ||||
| SUZUKI | AD50T | J,K,L,M | Address Chain | 88-91 | F | Scooter | ||
| SUZUKI | AE50R | J | Hi-up R | 88 | F | Scooter | ||
| SUZUKI | AG50T | N | Adress V Chain | 92 | F | Scooter | ||
| SUZUKI | AH50 | N | Adress(Ca1Ga/G094) | 92 | F | Scooter | ||
| SUZUKI | AJ50S | P,R,S | Sepia RS | 93-95 | F | Scooter | ||
| SUZUKI | AJ50ZZ | P,R,S,T,V,W,X | Sepia ZZ | 93-99 | F | Scooter | ||
| SUZUKI | CP50 | F | (Ca14C/E/E773/F726) | 85 | F | Scooter | ||
| SUZUKI | CP50C | G | Shoot | 85 | F | Scooter | ||
| SUZUKI | CR50DC | H | Mode GT | 87 | F | Scooter | ||
| SUZUKI | RB50 | G | Gag | 86 | F | Dirt | ||
| SUZUKI | RB50 | H | Mini | 87 | F | Dirt | ||
| SUZUKI | AH80 | J | 88 | F | Scooter | |||
| SUZUKI | RM80 | G,H,J,K | Mini | 86-89 | F | Dirt | ||
| SUZUKI | RM80 | L,M,N,P,R,S | Mini | 90-95 | F | Dirt | ||
| SUZUKI | AG100 | M,N,P,R | Address V100 | 91-94 | F | Scooter | ||
| SUZUKI | AH100 | M | 91 | F | Scooter | |||
| SUZUKI | UE125CT | K1,K2,K3 | 01-03 | F | Scooter | |||
| SUZUKI | UE150CT | K1 | 01 | F | Scooter | |||
| KAWASAKI | AR50 | A1,A2 | Mini GP | 82-83 | F | Street | ||
| KAWASAKI | KMX50 | A1,A2 | KS-1 | 88-89 | F | Dirt | ||
| KAWASAKI | KMX50 | B1,B2,B3,B4,B5,B6 | KSR-1 | 90-95 | F | Dirt | ||
| KAWASAKI | AR80 | C1,C2,C3,C4,C5,C6,C7 | 81-87 | F | Street | |||
| KAWASAKI | AR80 | A1 | Mini GP | 82 | F | Street | ||
| KAWASAKI | KD80 | N1,N2,N3 | Mini | 88-90 | F | Dirt | ||
| KAWASAKI | KMX80 | A1,A2 | KS-II | 88-89 | F | Dirt | ||
| KAWASAKI | KMX80 | B1,B2,B3,B4,B5,B6 | KSR-II | 90-95 | F | Dirt | ||
| KAWASAKI | KX80 | K1,K2 | ALU | 86-87 | F | Dirt | ||
| KAWASAKI | KX80 | M2,M3 | ALU | 89-90 | F | Dirt | ||
| KAWASAKI | KX80 | P1,P2,P3 | ALU | 88-90 | F | Dirt | ||
| KAWASAKI | KX80 | S1,S2,S3,S4,S5,S6 | ALU | 91-96 | F | Dirt | ||
| KAWASAKI | KX80 | V1,V2,V3,V4,V5,V6 | ALU | 91-96 | F | Dirt | ||
| KAWASAKI | KX80 | J2 | Big Wheel | 87 | F | Dirt | ||
| KAWASAKI | KX80 | N1,N2,N3 | Big Wheel | 88-90 | F | Dirt | ||
| KAWASAKI | KX80 | T1,T2,T3,T4 | Big Wheel | 91-94 | F | Dirt | ||
| KAWASAKI | KX80 | E2,E3 | Mini | 84-85 | F | Dirt | ||
| KAWASAKI | KX80 | G1,G2 | Mini | 86-87 | F | Dirt | ||
| KAWASAKI | KX80 | L1,L2,L3 | Mini | 88-90 | F | Dirt | ||
| KAWASAKI | KX80 | R1,R2,R3,R4,R5,R6 | Mini | 91-96 | F | Dirt | ||
| KAWASAKI | KX100 | B5,B6 | 95-96 | F | Dirt | |||
| KAWASAKI | KDX125 | B1,B2,B3,B4,B5,B6,B7,B8 | 90-97 | F | Dirt | |||
| KAWASAKI | KDX125 | A1,A2,A3,A4,A5,A6,A7,A8 | KDX125SR | 90-97 | F | Dirt | ||
| KAWASAKI | KMX125 | A1 | 86 | F | Dirt | |||
| KAWASAKI | KMX125 | B1 | 86 | F | Dirt | |||
| KAWASAKI | KX125 | B1 | 82 | F | Dirt | |||
| KAWASAKI | KMX200 | A1,A2,A3,A4 | (Mx200A/E793) | 87-90 | F | Dirt | ||
| KAWASAKI | KX250 | B1 | 82 | F | Dirt | |||
| KAWASAKI | KXT250 | A1 | Tecate | 84 | R | ATV | ||
| ADLY | Cosy 50 | 02-06 | F | Scooter | ||||
| ADLY | Jet 50 | 07-09 | F | Scooter | ||||
| ADLY | Nanther 50 | 07-08 | F | Scooter | ||||
| ADLY | Noble 50 | Thunderbike | 07-09 | F | Scooter | |||
| ADLY | Panther 50 | 01-08 | F | Scooter | ||||
| ADLY | Silver Fox 50 | 06 | F | Scooter | ||||
| ADLY | Cosy 80 | 02 | F | Scooter | ||||
| ADLY | Cosy 80 | 04-05 | F | Scooter | ||||
| ADLY | Cosy 80 | 06 | F | Scooter | ||||
| ADLY | Panther 100 | 01-06 | F | Scooter | ||||
| ADLY | Silver Fox 100 | 04-06 | F | Scooter | ||||
| ADLY | 150 Crusader Quad | 06 | F&R | ATV | ||||
| ADLY | 150 Imterceptor | 06 | F&R | ATV | ||||
| ADLY | Thunderbike 150 | 07-09 | F&R | Scooter | ||||
| ADLY | 300 Crusadoer Quad | 06 | F&R | Scooter | ||||
| ADLY | 300 Utility | 06 | F&R | ATV | ||||
| ADLY | Interceptor | 06 | R | Scooter | ||||
| AEON | Aero 50 | 06 | F | Scooter | ||||
| AEON | Nox 50 | 06 | F | Scooter | ||||
| AEON | Regal 50 | 06 | F | Scooter | ||||
| AEON | Aero 100 | 06 | F | Scooter | ||||
| AEON | Nox 100 | 06 | F | Scooter | ||||
| AEON | Pulsar 100 | 06 | F | Scooter | ||||
| AEON | Regal 100 | 06 | F | Scooter | ||||
| AEON | Revo R100 Corba 2 | AT34 Type Quad | 06 | R | ATV | |||
| AEON | Pulsar 125 | 06 | F | Scooter | ||||
| AEON | Sporty 125 | AT05 Type Quad | 01-05 | F | ATV | |||
| AEON | Nox 150 | 06 | F | Scooter | ||||
| AEON | Pulsar 150 | 04-06 | F | Scooter | ||||
| AEON | Sporty 180 | AT05 Type Quad | 04-05 | R | ATV | |||
| AEON | 200 Two Hudred | Quad | 06 | F&R | ATV | |||
| AEON | Overland 300 | Quad AT20 | 06 | F&R | ATV | |||
| AEON | Cobra 220 | Quad | 06 | F | ATV | |||
| CAN-AM | DS90X | 2 & 4 strokes | 08-11 | F&R | ATV | |||
| CAN-AM | Rally 200 | (4A7A/B/C/D/E/F) | 07 | F | ATV | |||
| CPI | Hussar 50 | 01 | F | Scooter | ||||
| CPI | Mars 50 | 01 | F | Scooter | ||||
| CQR | DN 250/Hammel | 06 | F&R | ATV | ||||
| CQR | RX 250 | 06 | F&R | ATV | ||||
| CQR | Utility 250 | 06 | F&R | ATV | ||||
| DAELIM | ET 250 Quad | 05-08 | F | ATV | ||||
| DAELIM | ST250 | Sector Quad | 05-06 | F | ATV | |||
| DAELIM | ET300 | Quad | 07-09 | F | ATV | |||
| E-Ton | Beamer R2 50(PN2G) | 07-08 | R | Scooter | ||||
| E-Ton | Matrix 50 | 09 | R | Scooter | ||||
| E-Ton | RXL50/70 | Viper | 03-08 | R | ATV | |||
| E-Ton | RXL90 | Viper | 03-08 | R | ATV | |||
| E-Ton | Breamer R4-150(PN2F) | 09 | R | Scooter | ||||
| E-Ton | EXL150 | Viper ST Quad | 05-06 | F | ATV | |||
| E-Ton | Matrix R4-150 | 09 | R | Scooter | ||||
| E-Ton | VXL250 | Vector ST Quad | 06-09 | F&R | ATV | |||
| HYOSUNG | SB50 | Super Cub Plus | 98-02 | F | Scooter | |||
| HYOSUNG | SB50 M | 06-08 | F | Scooter | ||||
| HYOSUNG | SD50 | 00-12 | F | Scooter | ||||
| HYOSUNG | SEMCE | 01 | F | Scooter | ||||
| HYOSUNG | SF50 | 99-12 | F | Scooter | ||||
| HYOSUNG | SF50B | 06-12 | F | Scooter | ||||
| HYOSUNG | SF50R | Rally Prima | 00-04 | F | Scooter | |||
| MASAI | A 300 | Quad | 05-06 | F | ATV | |||
| MASAI | A 450 | Quad | 05-06 | F | ATV | |||
| MZ | Moskito | 01-05 | F | Scooter | ||||
| MZ | Moskito RX 50 | 01-04 | F | Scooter | ||||
| MZ | Moskito SX 50 | 01-05 | F | Scooter | ||||
| MZ | Moskito 125R | 00-05 | F | Scooter | ||||
| PGO | Galaxy 50 | 94 | F | Scooter | ||||
| PGO | Mega 50 | 09 | F | Scooter | ||||
| PGO | X RIDER 50 | 04-05 | R | Scooter | ||||
| PGO | XL RIDER 50 | 07-08 | R | Scooter | ||||
| PGO | X RIDER 90 | 04-05 | R | Scooter | ||||
| PGO | X RIDER 125 | 03-05 | R | Scooter | ||||
| PGO | X Rider 150 | 04-05 | R | ATV | ||||
| POLARIS | 200 | Phoenix | 05-08 | F&R | ATV | |||
| POLARIS | Phoenix 200 | 05-11 | F | ATV | ||||
| POLARIS | Sawtooth 200 | 06-07 | F | ATV | ||||
| TGB | 101S 50 | 99-02 | F | Scooter | ||||
| TGB | 101S 50 | Key West | 05-11 | F | Scooter | |||
| TGB | 202T 50 | 99-02 | F | Scooter | ||||
| TGB | 303R 50 | 99-02 | F | Scooter | ||||
| TGB | 309RS 50 | 00-02 | F | Scooter | ||||
| TGB | Akros | 99-02 | F | Scooter | ||||
| TGB | Delivery 50 | 06-11 | F | Scooter | ||||
| TGB | Ergon 50 | 96-02 | F | Scooter | ||||
| TGB | R50X | 06-11 | R | Scooter | ||||
| TGB | 101S 90 | 99-02 | F | Scooter | ||||
| TGB | 202T 90 | 99-02 | F | Scooter | ||||
| TGB | Ergon 90 | 99-02 | F | Scooter | ||||
| TGB | 101S 125 | 99-02 | F | Scooter | ||||
| TGB | 202T 125 | 99-02 | F | Scooter | ||||
| TGB | 204 Classic | 03-04 | F | Scooter | ||||
| TGB | 303R 125 | 99-02 | F | Scooter | ||||
| TGB | 309RS 125 | 00-02 | F | Scooter | ||||
| TGB | 309RS 150 | 00-02 | F | Scooter | ||||
| TM | MX80 | 94-98 | F | Dirt | ||||
| United Motors | Moontrax 50R | 03-06 | R | ATV | ||||
| United Motors | Earthlander 90R | 05-06 | R | ATV | ||||
| United Motors | Moontrax 90R | 03-06 | R | ATV | ||||
| United Motors | Earthlander 200 | 05-06 | R | ATV | ||||






