Тормозные колодки VESRAH VD 945JL
|
4060 руб. от 194.07 руб.
|
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-945JL | HONDA | RS125 | 95 | F | Street | |||
| HONDA | RS250R | 93 | F | Street | ||||
| YAMAHA | TZR125R | (4DL Italie) | 92-93 | F | Street | |||
| YAMAHA | SZR660 | (4SU) | 95-98 | F | Street | |||
| APRILIA | RS250 | Challenge | 95-97 | F | Street | |||
| ATK | 500 DT Dirtrackers | 00-03 | F | Dirt | ||||
| ATK | 500 Super Motard | 02-03 | F | Dirt | ||||
| ATK | 600 DT Dirtrackers | 00-03 | F | Dirt | ||||
| ATK | 600 Super Motard | 02-03 | F | Dirt | ||||
| ATK | ATK600 | Dirt Track Motard | 03 | F | Dirt | |||
| BETA | Euro 350 | 99-03 | F | Street | ||||
| BETA | Jonathan 350 | 03-04 | F | Street | ||||
| BIMOTA | 500Vdue | 97-98 | F | Street | ||||
| BIMOTA | Bellaria | Yamaha | 90 | F | Street | |||
| BIMOTA | DB1 SR | Ducati | 90 | F | Street | |||
| BIMOTA | YB9 | 93-96 | F | Street | ||||
| BIMOTA | Supermono | 93-96 | F | Street | ||||
| BIMOTA | DB1 | Ducati | 89 | F | Street | |||
| BIMOTA | DB1 SR | Ducati | 89 | F | Street | |||
| BIMOTA | SB7 | 96 | F | Street | ||||
| BIMOTA | YB4 | Yamaha | 89 | F | Street | |||
| BIMOTA | YB4 EL | Yamaha | 90 | F | Street | |||
| BIMOTA | DB2 | 93-95 | F | Street | ||||
| BIMOTA | Mantra | 93-95 | F | Street | ||||
| BIMOTA | Mantra | 97-00 | F | Street | ||||
| BIMOTA | Tesi EF | 92-94 | F | Street | ||||
| BIMOTA | Tesi ES | 93-95 | F | Street | ||||
| BIMOTA | Tesi SR | 93-95 | F | Street | ||||
| BIMOTA | Deici | 92 | F | Street | ||||
| BIMOTA | Tuatara | 91 | F | Street | ||||
| BIMOTA | YB11 | 97 | F | Street | ||||
| BIMOTA | YB6 | Yamaha | 89 | F | Street | |||
| BIMOTA | YB8 | Yamaha | 90 | F | Street | |||
| BIMOTA | YB8 | Yamaha | 92 | F | Street | |||
| BIMOTA | YB8 E | 93-95 | F | Street | ||||
| BIMOTA | SB6 | 97 | F | Street | ||||
| BIMOTA | SB6R | 97-01 | F | Street | ||||
| BIMOTA | YB6 I | 93-95 | F | Street | ||||
| BIMOTA | YB5 | Yamaha | 89-90 | F | Street | |||
| CAGIVA | Mito 125 | 00-06 | F | Street | ||||
| CAGIVA | Planet 125 | 02 | F | Street | ||||
| CAGIVA | Raptor 125 | 03-06 | F | Street | ||||
| DUCATI | 748 | Biposto | 97-98 | F | Street | |||
| DUCATI | 748 | SP | 95-97 | F | Street | |||
| DUCATI | 750SS | 92-93 | F | Street | ||||
| DUCATI | M-750 | Monster | 97-99 | F | Street | |||
| DUCATI | M-750 | Monster 750 Dark | 99 | F | Street | |||
| DUCATI | 851 | Strada | 89 | F | Street | |||
| DUCATI | 851Sport | 91 | F | Street | ||||
| DUCATI | 851Sport | SPS | 92 | F | Street | |||
| DUCATI | 851Sport | Superbike | 90 | F | Street | |||
| DUCATI | 888 | LTD | 94 | F | Street | |||
| DUCATI | 888 | SPO | 93 | F | Street | |||
| DUCATI | 900 | Superlight | 93 | F | Street | |||
| DUCATI | 900 | Supersport | 91 | F | Street | |||
| DUCATI | 900I.E | 92-93 | F | Street | ||||
| DUCATI | 900SS | 1/2 Fairing | 92 | F | Street | |||
| DUCATI | 900SS | Cafe Racer | 94-97 | F | Street | |||
| DUCATI | 900SS | Full fairing | 92 | F | Street | |||
| DUCATI | 900SS | Supersport | 93-97 | F | Street | |||
| DUCATI | 906Paso | Supersport | 90 | F | Street | |||
| DUCATI | 907I.E | 92 | F | Street | ||||
| DUCATI | 907Paso IE | 91 | F | Street | ||||
| DUCATI | 916 | 94-96 | F | Street | ||||
| DUCATI | 916 | Biposto Two-Seat | 97-98 | F | Street | |||
| DUCATI | E900 | Elefant | 94-95 | F | Street | |||
| DUCATI | M900 | Monster | 93-99 | F | Street | |||
| DUCATI | M900 | Monster City | 99-00 | F | Street | |||
| DUCATI | M900 | Monster Cromo | 99 | F | Street | |||
| DUCATI | M900 | Monster Special | 99 | F | Street | |||
| GAS GAS | SM400 FES | 01-02 | F | Dirt | ||||
| GAS GAS | SM450 | 03-05 | F | Dirt | ||||
| HUSQVARNA | SM 450 | Supermotard (single pin fixing) | 01-05 | F | Dirt | |||
| HUSQVARNA | SM 510R | 05 | F | Dirt | ||||
| HUSQVARNA | SM 570 | Supermotard (single pin fixing) | 01-05 | F | Dirt | |||
| HUSQVARNA | SM570R | 01-02 | F | Dirt | ||||
| HUSQVARNA | SM 610 | Supermotard (single pin fixing) | 01-05 | F | Dirt | |||
| HUSQVARNA | SRM630 | 10 | F | Dirt | ||||
| INDIAN | Bomber | Brembo calipers | 10-11 | F | Street | |||
| INDIAN | Chief | Blackhawk | 11 | F | Street | |||
| INDIAN | Chief | Blackhawk Dark | 11 | F | Street | |||
| INDIAN | Chief | Classic | 11-12 | F | Street | |||
| INDIAN | Chief | Deluxe | 09 | F | Street | |||
| INDIAN | Chief | Roadmaster | 09-11 | F | Street | |||
| INDIAN | Chief | Standard | 09-11 | F | Street | |||
| INDIAN | Chief | Vintage | 09-12 | F | Street | |||
| INDIAN | Dark Horse | (Brembo calipers) | 10-12 | F | Street | |||
| KTM | Sting 125 | 97-99 | F | Dirt | ||||
| KTM | Duke400 LC4 | 94-98 | F | Dirt | ||||
| KTM | Duke620 LC4 | 94-98 | F | Dirt | ||||
| KTM | SMC660 | Supermoto | 03-04 | F | Dirt | |||
| LAVERDA | 650 | Ghost | 98-99 | F | Street | |||
| LAVERDA | 650 | Ghost Strike | 99 | F | Street | |||
| LAVERDA | 668 | Diamante | 97-98 | F | Street | |||
| LAVERDA | 750 | Carenata | 98-00 | F | Street | |||
| LAVERDA | 750 | Mono Legend | 98-00 | F | Street | |||
| LAVERDA | 750 | S Formula | 97-00 | F | Street | |||
| LAVERDA | 750 | Sport | 98-00 | F | Street | |||
| LAVERDA | 750 | Strike Bifaro | 98-00 | F | Street | |||
| LAVERDA | 750 | Cup | 98-00 | F | Street | |||
| LAVERDA | 750 | Diamante | 97 | F | Street | |||
| LAVERDA | 750 | Ghost Strike | 99-00 | F | Street | |||
| LAVERDA | 750 | Sport Full Fairing | 99 | F | Street | |||
| LAVERDA | 750 | Sport Half Fairing | 99 | F | Street | |||
| LAVERDA | 750S | T8 | 98-00 | F | Street | |||
| LAVERDA | TTS800 | 99-04 | F | Street | ||||
| MOTO-GUZZI | Daytona 1000 | Fuel Injection | 93 | F | Street | |||
| MOTO-GUZZI | Daytona RS | Fuel Injection | 97 | F | Street | |||
| MOTO-GUZZI | RS1000 | Daytona | 97 | F | Street | |||
| MOTO-GUZZI | V10 | Centauro | 96-98 | F | Street | |||
| MOTO-GUZZI | 1100 | California Jackal | 00 | F | Street | |||
| MOTO-GUZZI | 1100 | California Jackal Basic | 00 | F | Street | |||
| MOTO-GUZZI | 1100 | Sport | 94-97 | F | Street | |||
| MOTO-GUZZI | EV1100 | California | 97 | F | Street | |||
| MOTO-GUZZI | V11 | EV California | 98 | F | Street | |||
| MOTO-GUZZI | V11 | Sport | 98 | F | Street | |||
| MZ | Scorpion Cup 660 (MUZ) | 99 | F | Street | ||||
| MZ | Skorpion Replica 660 (MUZ) | 97 | F | Street | ||||
| MZ | Skorpion Sport 660 (MUZ) | 95 | F | Street | ||||
| MZ | Skorpion Tour 660 (MUZ) | 95 | F | Street | ||||
| PGO | G-Max 125 | 06-08 | F | Scooter | ||||
| PGO | G-Max 125 | Wave Disc | 09 | F | Scooter | |||
| PGO | G-Max 250 | 06-08 | F | Scooter | ||||
| PRAGA | Supermotard 610 | 03 | F | Street | ||||
| SACHS | XTC Racing 125 | 01 | F | Street | ||||
| TM | SMR125 | 2T | 05-08 | F | Dirt | |||
| TM | SMR 450 FES | 4T | 05-08 | F | Dirt | |||
| TM | EN530F | e.s. | 03-08 | F | Dirt | |||
| TM | SMR530FES | 4T | 05-08 | F | Dirt | |||
| VOR | SM-E450 | 03-04 | F | Dirt | ||||
| VOR | 500 | 492 Super Motard | 00 | F | Street | |||
| VOR | SM-E530 | 03-04 | F | Dirt | ||||






